Project Approved
Your project has been approved by the county government.
User Detail
Name | Budget | County | Status |
New Hospital Construction | 20000000 | Mombasa | inprogress |
Road Improvement | 10000000 | Kwale | completed |
Water Supply Project | 5000000 | Kilifi | pending |
New School Construction | 3000000 | Taita Taveta | completed |
New Police Station Construction | 4000000 | Lamu | cancelled |
New Market Construction | 2000000 | Tana River | completed |
New Housing Project | 1000000 | Garissa | pending |
New Energy Project | 500000 | Wajir | completed |
New Trade Project | 300000 | Mandera | inprogress |
New Tourism Project | 400000 | Marsabit | completed |
Issue | Type | Location | Status |
The road is too narrow | red-flag | Mombasa | pending |
The road is too bumpy | red-flag | Kwale | resolved |
The road is too dusty | red-flag | Kilifi | under investigation |
The road is too narrow | red-flag | Mombasa | pending |
Gate broken | agent | 0 | pending |
Road | Pending | 28a7 | pending |
Gate broken | agent | 10f3 | pending |
Gate broken | agent | Makueni | pending |
Your project has been approved by the county government.
Your project has been approved by the county government.
Your project has been approved by the county government.
Your project has been approved by the county government.
Your project has been approved by the county government.
Your project has been approved by the county government.
Your project has been approved by the county government.